For those of you with husbands who might scoff at that number, here's the breakdown, task by task:
The Mother's Day Index 2011 | ||||
Mom job | Hours per wk/wks per year | Hourly wage | Wks per year | Annual Mom cost |
Cooking | 14 hrs./52 weeks | $9.53 | 52 | $6,938 |
Driving | 9 hrs./52 weeks | $13.43 | 52 | $6,285 |
Helping with homework | 10 hrs./40 weeks | $17.85 | 40 | $7,140 |
Taking care of the kids | 40 hrs./52 weeks | $9.95 | 52 | $20,696 |
Nursing wounds | 2 hrs./12 weeks | $17.90 | 12 | $430 |
Cleaning up | 10 hrs./52 weeks | $9.40 | 52 | $4,888 |
Planning parties | 64 hours a year | $23.11 | $1,479 | |
Summer activity planner | 40 hrs./12 weeks | $18.18 | 12 | $8,726 |
Haircuts | 0.5 hrs./52 weeks | $11.55 | 52 | $300 |
Shopping for the family | 3 hrs./52 weeks | $10.13 | 52 | $1,580 |
Family finances | 0.5 hrs./52 weeks | $23.83 | 52 | $620 |
Yard work | 1 hr./52 weeks | $10.83 | 52 | $563 |
Fixing up the house | 40 hours a year | $24.99 | $1,000 | |
Finding out what the kids are up to | 40 hours a year | $19.78 | $791 | |
Total annual Mom cost: $61,436 |
SAHM's rejoice!
No comments:
Post a Comment